Dachkombi (DVK)
für Dachventilator SH-HFD
Material:
- PPs
- PVC
- PP
- PE
- PP-el-s (elektr. leitfähig)
L = 500 mm; Länge angeben, falls vom Standard abweichend
*) Ausführung SH-HFD .. 16 D
Sonderausführungen: siehe Übersicht Sonderausführungen
Nenngröße | A B x H | ∅ LK | ∅ D | m x d2 | B B x H | n x d1 | F B x H | ∅ d | Zmin | C B x H |
---|---|---|---|---|---|---|---|---|---|---|
110 | 170x170 | 150 | 110 | 8 x 9,5 | 360x360 | 4 x 9,5 | 630x630 | 110-160 | 200 | 330x330 |
160 | 230x230 | 200 | 160 | 8 x 9,5 | 410x410 | 4 x 9,5 | 680x680 | 160-200 | 250 | 380x380 |
200 | 270x270 | 240 | 200 | 8 x 9,5 | 460x460 | 4 x 9,5 | 730x730 | 200-250 | 300 | 430x430 |
250 | 320x320 | 290 | 250 | 12 x 9,5 | 460x460 | 4 x 9,5 | 730x730 | 250-280 | 300 | 430x430 |
315 | 380x380 | 350 | 315 | 12 x 9,5 | 640x640 | 4 x 9,5 | 910x910 | 315-355 | 400 | 610x610 |
315* | 410x410 | 365 | 315 | 12 x 9,5 | 640x640 | 4 x 9,5 | 910x910 | 315-355 | 400 | 610x610 |
355 | 490x490 | 405 | 355 | 12 x 9,5 | 640x640 | 4 x 9,5 | 910x910 | 355-400 | 450 | 610x610 |
400 | 550x550 | 450 | 400 | 16 x 9,5 | 640x640 | 8 x 9,5 | 910x910 | 400-450 | 500 | 610x610 |
500 | 720x720 | 545 | 500 | 16 x 11,5 | 910x910 | 8 x 9,5 | 1180x1180 | 500-560 | 600 | 880x880 |
560 | 810x810 | 604 | 560 | 16 x 11,5 | 910x910 | 8 x 9,5 | 1180x1180 | 560-630 | 700 | 880x880 |
630 | 920x920 | 680 | 630 | 20 x 11,5 | 910x910 | 8 x 9,5 | 1180x1180 | 630-710 | 800 | 880x880 |
Ausschreibungstexte können Sie hier gerne bei uns anfordern: